Wentylator promieniowy
niskie ciśnienie - CA
Informacje techniczne | |
|---|---|
| Wydajność: | 700 – 80 000 m3/h |
| Ciśnienie: | 245 – 2 800 Pa |
| Warunki: | czyste lub lekko zapylone powietrze |
| Temperatura pracy: | • 60°C ◦ 150°C ◦ 300°C ◦ 400°C ◦ 500°C |
| Materiał: | • S235JR ◦ stal kwasoodporna (Fans General Information str. 1.14) |
| Układ nr: | ◦ 1 • 4 ◦ 5 ◦ 8 ◦ 9 ◦ 12 (Centrifugal Fans str. 2.5) |
| Iskrobezpieczność: | ◦ ATEX (Centrifugal Fans str. 2.9) |



