Wentylator promieniowy
niskie ciśnienie - MB
Informacje techniczne | |
|---|---|
| Wydajność: | 500 – 30 000 m3/h |
| Ciśnienie: | 250 – 1 600 Pa |
| Warunki: | czyste lub lekko zapylone powietrze |
| Temperatura pracy: | • 80°C ◦ 180°C |
| Materiał: | • S235JR ◦ stal kwasoodporna (Fans General Information str. 1.14) |
| Układ nr: | • 4 ◦ 5 (Centrifugal Fans str. 2.5) |
| Iskrobezpieczność: | ◦ ATEX (Centrifugal Fans str. 2.9) |



