Wentylator promieniowy
transport pneumatyczny - MA
Informacje techniczne | |
|---|---|
| Obroty: | 200 – 10 000 m3/h |
| Ciśnienie: | 800 – 7 000 Pa |
| Warunki: | bardzo zapylone w tym: cząsteczki trocin, wiórów, itp. |
| Temperatura pracy: | • 80°C ◦ 180°C |
| Materiał: | • S235JR ◦ stal kwasoodporna (Fans General Information str. 1.14) |
| Układ nr: | • 4 ◦ 5(Centrifugal Fans str. 2.5) |
| Iskrobezpieczność: | ◦ ATEX (Centrifugal Fans str. 2.9) |



